model benchmark
Classical and machine-learned forecasts of aftershock counts, scored on identical forward windows (origins from 1 to 240 days, horizons of 1, 7 and 30 days). The reference is the Omori–Utsu law; every score is a per-event difference in log predictive probability.
pooled over sequences
14 sequences, each held out in turn. Intervals resample whole sequences, the unit the generalisation question is about.
All 38 model variants
1-day windows
7-day windows
30-day windows
same spread, better mean?
Clustered counts are over-dispersed, so any Poisson forecast gains simply by widening its intervals. Here the reference is Omori–Utsu with the same negative-binomial spread fitted to its own track record, and the learned models carry the same treatment. What remains above zero is information in the mean forecast itself.
per sequence
Information gain over Omori for each held-out sequence. Stability is the question: a method that wins on average but loses on most sequences is not the better method.
| sequence | region | ETAS (fixed μ, subcritical) | Omori–Utsu + NB spread | GBM-hybrid · within | GBM-hybrid · cross/pooled | Poisson MLP · cross/pooled | GBM-hybrid · cross/other_region |
|---|---|---|---|---|---|---|---|
| Landers 1992 | California | +0.135 | +0.016 | −0.019 | −0.016 | +0.094 | +0.004 |
| Hector Mine 1999 | California | +0.165 | +0.020 | +0.018 | +0.013 | −0.008 | −0.103 |
| Ridgecrest 2019 | California | +0.078 | +0.009 | −0.092 | +0.000 | +0.034 | −0.036 |
| Northridge 1994 | California | +0.088 | +0.007 | −0.087 | −0.025 | −0.608 | −0.018 |
| El Mayor–Cucapah 2010 | California | +0.073 | +0.011 | +0.019 | +0.018 | +0.025 | +0.032 |
| Loma Prieta 1989 | California | +0.070 | +0.017 | −0.001 | −0.110 | +0.034 | −0.036 |
| San Simeon 2003 | California | +0.263 | +0.004 | −0.035 | −0.118 | +0.248 | −0.190 |
| South Napa 2014 | California | +0.061 | +0.034 | −0.035 | +0.012 | −0.069 | +0.062 |
| Parkfield 2004 | California | +0.071 | +0.009 | −0.009 | +0.018 | −0.155 | −0.024 |
| L’Aquila 2009 | Central Italy | +0.111 | +0.021 | −0.091 | +0.051 | +0.064 | +0.017 |
| Amatrice 2016 | Central Italy | +0.133 | +0.012 | −0.083 | +0.030 | −0.132 | +0.051 |
| Norcia 2016 | Central Italy | +0.095 | +0.028 | −0.086 | +0.016 | +0.055 | +0.014 |
| Darfield 2010 | New Zealand | +0.810 | +0.070 | −0.114 | +0.084 | +0.771 | +0.049 |
| Kaikōura 2016 | New Zealand | +0.160 | +0.007 | −0.068 | −0.119 | −0.114 | −0.112 |
| sequences above Omori | 14 / 14 | 14 / 14 | 2 / 14 | 9 / 14 | 8 / 14 | 7 / 14 |
across regions
Learned models trained on every other sequence (pooled), only on earlier sequences (chronological), or only on other regions. If the regional column falls well below the pooled one, what the model learned does not transfer across tectonic settings and catalogs.
| region | sequences | GBM-hybrid · cross/pooled | GBM-hybrid · cross/chrono | GBM-hybrid · cross/other_region | ETAS (fixed μ, subcritical) |
|---|---|---|---|---|---|
| California | 9 | −0.033 | −0.003 | −0.041 | +0.114 |
| Central Italy | 3 | +0.031 | −0.025 | +0.032 | +0.116 |
| New Zealand | 2 | +0.033 | +0.061 | +0.008 | +0.645 |
Event-weighted mean of per-sequence information gain over Omori. Region and catalog are confounded here: each region comes from a different agency with its own network and magnitude practice.
beyond the log score
Mean across sequences, on each sequence’s windows where every model forecast. Error is in log₁₀(count + 1); coverage should be near 90%; the number test rejects a forecast whose total is implausible.
| model | abs. error | bias | 90% coverage | number-test rejections | sequences |
|---|---|---|---|---|---|
| Omori–Utsu | 0.138 | −0.003 | 56% | 39% | 14 |
| Omori–Utsu + NB spread | 0.138 | −0.003 | 94% | 3% | 14 |
| ETAS (fixed μ, subcritical) | 0.264 | +0.228 | 95% | 2% | 14 |
| ETAS (free) | 0.269 | +0.241 | 90% | 8% | 14 |
| Persistence | 0.241 | +0.216 | 36% | 59% | 14 |
| Poisson GLM · within | 0.167 | +0.048 | 52% | 42% | 14 |
| GBM-hybrid · within | 0.164 | +0.040 | 49% | 43% | 14 |
| Poisson GLM · cross/pooled | 0.151 | +0.072 | 53% | 40% | 14 |
| GBM · cross/pooled | 0.224 | +0.163 | 40% | 54% | 14 |
| GBM-hybrid · cross/pooled | 0.147 | +0.043 | 55% | 39% | 14 |
| Poisson MLP · cross/pooled | 0.216 | +0.048 | 42% | 50% | 14 |
| GBM-hybrid · cross/chrono | 0.157 | +0.038 | 52% | 42% | 13 |
| GBM-hybrid · cross/other_region | 0.163 | +0.097 | 52% | 41% | 14 |